Access Keys:
The market valuation of the two sub-funds as at 30 September 2007 was:
| Description | Valuation (£m) |
|---|---|
| Global Equities | 199.4 |
| Legal & General Investment Management | 199.4 |
| Cash Flow Matching | 1,095.9 |
| Barclays Global Investors Limited | 389.4 |
| European Credit Management Limited | 271.4 |
| Insight Investment Management (Global) Limited | 435.1 |
| Cash | 10.1 |
| Total Pensioner sub-fund | 1,305.4 |
| Description | Valuation (£m) |
|---|---|
| Global Equities | 1496.8 |
| Goldman Sachs Asset Management | 638.6 |
| Newton Investment Management | 405.0 |
| MFS International (UK) Limited | 435.0 |
| Legal & General Investment Management | 18.2 |
| Target Return | 517.7 |
| Blackrock Investment Managers Limited | 227.2 |
| UBS Global Asset Management (UK) Limited | 290.5 |
| Alternative Assets | 320.5 |
| Cash | 58.2 |
| Total Active sub-fund | 2,393.2 |
The historic performance of the sub-funds for periods to 30 September 2007 was:

| Year | Performance |
Benchmark |
|---|---|---|
| 1 year | 3.1% |
4.3% |
| 3 years | 5.7% |
6.8% |
| 5 years | 6.2% |
7.1%
|
| 10 years | 6.6% |
6.7% |

| Year | Performance |
Benchmark |
|---|---|---|
| 1 year | 9.3% |
11% |
| 3 years | 13.8% |
13.5% |
| 5 years | 12.9% |
13.7% |
| 10 years | 5.1% |
5.6% |